Reference genomes

From ScientificComputing
Jump to: navigation, search

Illumina igenomes (Euler)

In /cluster/project/igenomes, we provide a set of reference genomes and annotations (illumina igenomes) for a selection of model organism. The genomes and annotations were downloaded from

https://support.illumina.com/sequencing/sequencing_software/igenome.html
drwxr-xr-x 4 apps ID-HPC-APPS 4096 May 28  2014 Arabidopsis_thaliana/Ensembl/TAIR10
drwxr-xr-x 4 apps ID-HPC-APPS 4096 May 28  2014 Arabidopsis_thaliana/NCBI/TAIR10
drwxr-xr-x 4 apps ID-HPC-APPS 4096 May 28  2014 Bacillus_cereus_ATCC_10987/NCBI/2004-02-13
drwxr-xr-x 4 apps ID-HPC-APPS 4096 May 28  2014 Bacillus_subtilis_168/Ensembl/EB2
drwxr-xr-x 4 apps ID-HPC-APPS 4096 May 29  2014 Caenorhabditis_elegans/Ensembl/WBcel235
drwxr-xr-x 4 apps ID-HPC-APPS 4096 May 28  2014 Caenorhabditis_elegans/NCBI/WS195
drwxr-xr-x 4 apps ID-HPC-APPS 4096 May 28  2014 Caenorhabditis_elegans/UCSC/ce10
drwxr-xr-x 4 apps ID-HPC-APPS 4096 Dec  1  2014 Drosophila_melanogaster/Ensembl/BDGP5.25
drwxr-xr-x 4 apps ID-HPC-APPS 4096 Jul 29  2015 Drosophila_melanogaster/Ensembl/BDGP6
drwxr-xr-x 4 apps ID-HPC-APPS 4096 May 28  2014 Drosophila_melanogaster/NCBI/build5.41
drwxr-xr-x 4 apps ID-HPC-APPS 4096 Jul 30  2015 Drosophila_melanogaster/UCSC/dm6
drwxr-xr-x 4 apps ID-HPC-APPS 4096 May 28  2014 Enterobacteriophage_lambda/NCBI/1993-04-28
drwxr-xr-x 4 apps ID-HPC-APPS 4096 May 28  2014 Escherichia_coli_K_12_DH10B/Ensembl/EB1
drwxr-xr-x 4 apps ID-HPC-APPS 4096 May 28  2014 Escherichia_coli_K_12_DH10B/NCBI/2008-03-17
drwxr-xr-x 4 apps ID-HPC-APPS 4096 May 28  2014 Escherichia_coli_K_12_MG1655/NCBI/2001-10-15
drwxr-xr-x 4 apps ID-HPC-APPS 4096 May 28  2014 Homo_sapiens/Ensembl/GRCh37
drwxr-xr-x 4 apps ID-HPC-APPS 4096 Aug 18  2015 Homo_sapiens/NCBI/GRCh38
drwxr-xr-x 4 apps ID-HPC-APPS 4096 Dec  1  2014 Homo_sapiens/UCSC/hg19
drwxr-xr-x 4 apps ID-HPC-APPS 4096 Aug 18  2015 Homo_sapiens/UCSC/hg38
drwxr-xr-x 4 apps ID-HPC-APPS 4096 Dec  1  2014 Mus_musculus/Ensembl/NCBIM37
drwxr-xr-x 4 apps ID-HPC-APPS 4096 May 28  2014 Mus_musculus/NCBI/GRCm38
drwxr-xr-x 4 apps ID-HPC-APPS 4096 May 28  2014 Mus_musculus/UCSC/mm10
drwxr-xr-x 4 apps ID-HPC-APPS 4096 May 28  2014 Mycobacterium_tuberculosis_H37RV/Ensembl/H37Rv.EB1
drwxr-xr-x 4 apps ID-HPC-APPS 4096 May 28  2014 Mycobacterium_tuberculosis_H37RV/NCBI/2001-09-07
drwxr-xr-x 4 apps ID-HPC-APPS 4096 May 28  2014 PhiX/Illumina/RTA
drwxr-xr-x 4 apps ID-HPC-APPS 4096 May 28  2014 PhiX/NCBI/1993-04-28
drwxr-xr-x 4 apps ID-HPC-APPS 4096 May 28  2014 Pseudomonas_aeruginosa_PAO1/NCBI/2000-09-13
drwxr-xr-x 4 apps ID-HPC-APPS 4096 Jul 31  2015 Rattus_norvegicus/Ensembl/Rnor_6.0
drwxr-xr-x 4 apps ID-HPC-APPS 4096 Jul 31  2015 Rattus_norvegicus/NCBI/Rnor_6.0
drwxr-xr-x 4 apps ID-HPC-APPS 4096 Jul 31  2015 Rattus_norvegicus/UCSC/rn6
drwxr-xr-x 4 apps ID-HPC-APPS 4096 May 28  2014 Rhodobacter_sphaeroides_2.4.1/NCBI/2005-10-07
drwxr-xr-x 4 apps ID-HPC-APPS 4096 May 29  2014 Saccharomyces_cerevisiae/Ensembl/R64-1-1
drwxr-xr-x 4 apps ID-HPC-APPS 4096 May 28  2014 Saccharomyces_cerevisiae/NCBI/build3.1
drwxr-xr-x 4 apps ID-HPC-APPS 4096 May 28  2014 Saccharomyces_cerevisiae/UCSC/sacCer3
drwxr-xr-x 4 apps ID-HPC-APPS 4096 May 28  2014 Schizosaccharomyces_pombe/Ensembl/EF2
drwxr-xr-x 4 apps ID-HPC-APPS 4096 May 28  2014 Sorangium_cellulosum_So_ce_56/NCBI/2007-11-27
drwxr-xr-x 4 apps ID-HPC-APPS 4096 May 28  2014 Sorghum_bicolor/Ensembl/Sbi1
drwxr-xr-x 4 apps ID-HPC-APPS 4096 May 28  2014 Staphylococcus_aureus_NCTC_8325/NCBI/2006-02-13

Reference genomes (Leonhard Open)

In /cluster/work/genomes users can find reference genomes for a selection or organisms.

drwxr-sr-x 3 sfux T0000 4096 Jul 21 08:14 Adapters
drwxr-sr-x 3 sfux T0000 4096 Jul 21 08:14 Arabidopsis
drwxr-sr-x 3 sfux T0000 4096 Jul 21 08:14 Caenorhabditis_elegans
drwxr-s--- 7 sfux T0000 4096 Jul 21 08:17 CellRanger
drwxr-sr-x 3 sfux T0000 4096 Jul 21 08:19 Drosophila
drwxr-sr-x 3 sfux T0000 4096 Jul 21 08:19 E_coli
drwxr-sr-x 4 sfux T0000 4096 Jul 21 08:22 Homo_sapiens
drwxr-sr-x 3 sfux T0000 4096 Jul 21 08:24 Lambda
drwxr-sr-x 3 sfux T0000 4096 Jul 21 08:24 Mus_musculus
drwxr-sr-x 3 sfux T0000 4096 Jul 21 08:24 Mitochondria
drwxr-sr-x 3 sfux T0000 4096 Jul 21 08:37 Rattus_norvegicus
drwxr-sr-x 3 sfux T0000 4096 Jul 21 08:37 PhiX
drwxr-sr-x 3 sfux T0000 4096 Jul 21 08:40 Saccharomyces_cerevisiae
drwxr-sr-x 3 sfux T0000 4096 Jul 21 08:40 Vectors